Property taxes largely fund public schools and are the main source of revenue for many of Missouri’s special purpose political subdivisions and county boards, according to Missouri State Auditor Nicole Galloway.


This website brought to you in part by the following sponsor:

 
 
Find out how to advertise here - Email us! [email protected]
 

The State Auditor’s Office and county officials assist local government officials in determining the data necessary to complete the tax rate computations. Taxing authorities are required to file final proposed tax rates and data supporting the proposed property tax rates with the county, using forms prescribed by the State Auditor. The counties submit the supporting data received to the State Auditor for review. The data is reviewed and a finding is returned to both the county and the taxing authority advising whether the proposed rates comply with Missouri law.

Rate ceilings set the limit for the amount of taxes that can be levied. Each tax rate ceiling is determined annually and is adjusted to ensure revenue neutrality. The review of each tax rate ceiling is based on the assessed valuation for the entire political subdivision and is not calculated on an individual taxpayer basis. The 2018 tax rate ceilings were determined based on the requirements of Section 137.073, RSMo, and Missouri Constitution, Article X, Section 22, commonly referred to as the Hancock Amendment, which limits taxation by the state and local governments.

In 2018, the State Auditor received supporting data and reviewed 4,814 property tax rates for 2,798 taxing authorities. Of the rates reviewed, 495 are debt service tax rates, 106 are new property tax rates approved by voters, and 52 are existing property tax rates that were increased by voter approval. The remaining 4,161 tax rates were reviewed for revenue neutrality. This is the fourth year since the review of property tax rates started in 1985 that no taxing authorities levied a tax rate that exceeded the tax rate certified.

The State Auditor’s Office has no authority to determine or review individual tax assessments. All individual tax assessment matters are the responsibility of the county assessor and board of equalization. Appeals to the state on tax assessment matters are handled by the Missouri State Tax Commission.

Daviess

Political Subdivision Purpose Assessed Value Ceiling Levied Revenue Expiration Year

Community Ambulance District General Revenue 120,518,508 0.3477 0.3477 419,043

West Fork of Big Creek WSD General Revenue 1,318,798 0.1490 0.1490 1,965

Jamesport SRD Daviess County Road & Bridge 13,050,954 0.3852 0.3852 50,272

Special Road and Bridge 13,050,954 0.2700 0.2700 35,238 2020

Lock Springs SRD Daviess County Road & Bridge 4,876,166 0.3129 0.3129 15,258

Special Road and Bridge 4,876,166 0.3523 0.3523 17,179 2020

Daviess County SRD 1 Road & Bridge 24,618,330 0.2122 0.2122 52,240

Special Road and Bridge 24,618,330 0.3522 0.3522 86,706 2019

Village of Altamont General Revenue 866,296 0.6500 0.6500 5,631

City of Coffey General Revenue 526,273 0.9967 0.9967 5,245

City of Gallatin General Revenue 13,943,520 0.6322 0.6322 88,151

Parks & Recreation 13,943,520 0.2249 0.2249 31,359

Band 13,943,520 0.0200 0.0200 2,789

City of Jamesport General Revenue 4,012,655 0.7021 0.7021 28,173

Parks & Recreation 4,012,655 0.1663 0.1663 6,673

Village of Jameson General Revenue 505,552 0.5000 0.5000 2,528

General Revenue-Temp 505,552 0.2056 0.2056 1,039 A 2021

Village of Lock Springs General Revenue 374,049 0.4107 0.4107 1,536

City of Pattonsburg General Revenue 1,919,636 1.0000 1.0000 19,196

Village of Winston General Revenue 1,162,162 0.5000 0.5000 5,811

Streets 1,162,162 0.3071 0.3071 3,569 2019

Daviess County Library District General Revenue 137,886,393 0.1837 0.1837 253,297

Benton Township Daviess County General Revenue 6,942,943 0.1000 0.1000 6,943

Road & Bridge 6,942,943 0.5000 0.5000 34,715

Colfax Township Daviess County General Revenue 7,062,383 0.0987 0.0987 6,971

Road & Bridge 7,062,383 0.4938 0.4938 34,874

Special Road and Bridge 7,062,383 0.2519 0.2519 17,790 2020

Grand River Township Daviess County General Revenue 5,561,426 0.1000 0.1000 5,561

Road & Bridge 5,561,426 0.5000 0.5000 27,807

Special Road and Bridge 5,561,426 0.3571 0.3571 19,860 2020

Harrison Township Daviess County General Revenue 4,272,765 0.0782 0.0782 3,341

Road & Bridge 4,272,765 0.3863 0.3863 16,506

Special Road and Bridge 4,272,765 0.3508 0.3508 14,989 2020

Jackson Township Daviess County General Revenue 13,155,770 0.0898 0.0898 11,814

Road & Bridge 8,252,994 0.5000 0.5000 41,265

Special Road and Bridge 8,252,994 0.3611 0.3611 29,802 2020

Jamesport Township Daviess County General Revenue 13,050,954 0.0912 0.0912 11,902

Jefferson Township Daviess County General Revenue 5,893,101 0.1000 0.1000 5,893

Road & Bridge 5,893,101 0.4757 0.4757 28,033

Special Road and Bridge 5,893,101 0.3552 0.3552 20,932 2020

Liberty Township Daviess County General Revenue 31,406,370 0.0642 0.0642 20,163

Road & Bridge 6,788,040 0.5000 0.5000 33,940

Lincoln Township Daviess County General Revenue 5,026,221 0.0997 0.0997 5,011

Road & Bridge 5,026,221 0.4982 0.4982 25,041

Special Road and Bridge 5,026,221 0.3590 0.3500 17,592 2020

Marion Township Daviess County General Revenue 5,033,557 0.0791 0.0791 3,982

Road & Bridge 5,033,557 0.4842 0.4842 24,372

Special Road and Bridge 5,033,557 0.3585 0.3585 18,045 2020

Monroe Township Daviess County General Revenue 3,845,006 0.0999 0.0999 3,841

Road & Bridge 3,845,006 0.4957 0.4957 19,060

Special Road and Bridge 3,845,006 0.3537 0.3537 13,600 2020

Salem Township Daviess County General Revenue 6,742,345 0.1000 0.1000 6,742

Road & Bridge 6,742,345 0.5000 0.5000 33,712

Special Road and Bridge 6,742,345 0.3527 0.3527 23,780 2020

Sheridan Township Daviess County General Revenue 5,573,592 0.0963 0.0963 5,367

Road & Bridge 5,573,592 0.4474 0.4474 24,936

Special Road and Bridge 5,573,592 0.3539 0.3539 19,725 2020

Union Township Daviess County General Revenue 20,653,499 0.0498 0.0498 10,285

Road & Bridge 20,653,499 0.3791 0.3791 78,297

Washington Township Daviess County General Revenue 3,661,808 0.1000 0.1000 3,662

Road & Bridge 3,661,808 0.5000 0.5000 18,309

Special Road and Bridge 3,661,808 0.3570 0.3570 13,073 2020

K.A.W. FPD General Revenue 30,260,475 0.5047 0.5047 152,725

Jameson FPD General Revenue 6,476,483 0.3000 0.3000 19,429

Coffey FPD General Revenue 5,361,021 0.2959 0.2959 15,863

Pattonsburg Rescue & FPD General Revenue 14,486,084 0.2964 0.2964 42,937

Gallatin FPD General Revenue 31,814,915 0.2965 0.2965 94,331

Daviess County Health Department General Revenue 137,886,393 0.2407 0.2407 331,893

Pattonsburg R-II School District Operating Funds-Schools 14,866,298 4.6199 4.6199 686,808 E

Debt Service 14,866,298 1.5844 0.5623 83,593

Winston R-VI School District Operating Funds-Schools 24,300,768 2.9501 2.9501 716,897 E

Operating Funds-Temp 24,300,768 1.2500 1.2500 303,760 2035

North Daviess R-III School District Operating Funds-Schools 11,783,904 5.2838 5.2838 622,638 E

Gallatin R-V School District Operating Funds-Schools 47,017,262 4.4029 4.4029 2,070,123 E

Tri-County R-VII School District Operating Funds-Schools 22,072,760 4.2372 4.2372 935,267 E

Operating Funds-Temp 22,072,760 0.2665 0.2665 58,824 A 2023

Daviess County General Revenue 137,886,393 0.1193 0.1193 164,498

Developmental Dis. Board 137,886,393 0.0926 0.0922 127,131

Senior Services 137,886,393 0.0498 0.0498 68,667