The Daviess/DeKalb Regional Jail Board approved the proposed 2018 budget during a meeting held Dec. 14. The jail expects to make a little money this year, with net income figured at $14,515.


This website brought to you in part by the following sponsor:

 


Find out how to advertise here - Email us! [email protected]
 

Income for the jail is expected to come from sales at the commissary amounting to $300,000 (e-cigarettes $45,000; canteen $125,000; Encartele phone service $30,000; turnkey phone $100,000).

Other revenue is budgeted to come from prisoner reimbursements of $1,682,000 (Daviess County $250,000; DeKalb County $225,000; other jails $1,207,000).

Money from the sales tax is expected to generate $1,100,000.

Expenses are proposed as: administrative and office expense $76,500; automobile $58,500; jail insurance $110,000; building $156,530; commissary goods $123,300; employee and employee benefits $1,811,600 (medical $300,000, payroll and employer tax expenses $1,400,000); inmate $214,800 (jail tracker $19,000, ACH medical plan $173,000); kitchen $352,500 (food cost $340,000); utilities $130,775 (electric $35,000; phones $23,000; sewer $23,000; trash $2,000; water $31,000); other expenses $351,000 (capital purchases building $75,000; equipment $40,000; vehicles $230,000).

Next regular board meeting is scheduled for Jan. 25 at 10 a.m.

The above is taken from the unapproved minutes of the jail meeting held on Dec. 14. Present: Daviess County Sheriff Ben Becerra; DeKalb County Sheriff Andy Clark; DeKalb County Presiding Commissioner Harold Allison; Ed Howard, director; Timothy Carder, deputy director; Lori Burke, administrative assistant. Melissa Cline, DeKalb County Sheriff’s Officer Administrator, was a visitor.

The complete 2018 jail budget can be found on the North Missourian website.

DAVIESS-DEKALB REGIONAL JAIL DISTRICT

Ordinary Income/Expense

Income

Discount on Taxes Owed 510.35 510.35

Revenue

Ace Amusement 365.52 365.52 300.00 350.00

CD Fees 10.00

Commissary

Canteen 100,014.99 100,014.99 140,000.00 125,000.00

E-cigarettes 40,300.00 40,300.00 30,000.00 45,000.00

E-Mails 2,085.58 2,085.58 1,500.00 2,000.00

Encartele 23,670.99 23,670.99 30,000.00 30,000.00

Medical 7,025.33 7,025.33 2,000.00 5,000.00

Notary Fee 183.94 183.94 100.00 100.00

Turnkey Phone 83,986.90 83,986.90 60,000.00 100,000.00

Video Visit Commission 1,635.43 1,635.43 1,500.00 2,000.00

Commissary – other 0.00 0.00 19,789.90

Total Commissary 258,903.16 258,903.16 284,889.90 309,100.00

Copy Service 30.25 15.03 20.00 20.00

Daviess CO St, Prisoner Reimb 144,969.34 56,250.00 75,000.00 90,000.00

DeKalb CO St Prisoner Reimb 96,371 .56 60,000.03 80,000.00 80,000.00

DOC Transports 22,892.42 22,500.00 30,000.00 30,000.00

Inmate Reimbursements 17,074.56 1,125.00 1,500.00 10,000.00

Jail

Daviess County 241,712.00 400,000.00

Daviess County write off -174,009.15 -150,000.00

DeKalb County write off -359,821.83 -375,000.00

DeKalb County 420,840.00 600,000.00

Jail-other 1,395.00 800,849.97 1,067,800.00 1,207,000.00

Total Jail 699,135.14 800,894.97 1,067,800.00 1,682,000.00

MAC Reimbursement 320.00 3,600.00 4,800.00 3,600.00

Misc. Income – Refunds & Reimb. 1,659.07 3,375.00 4,500.00 2,500.00

Revenue – Other 0.00 0.00 0.00 0.00

Total Revenue 1,241,731 .02 1,207,028.71 1,548,809.90 2,207,570.00

Total Income 1,242,241 .37 1,207,539.06 1,548,809.90 2,207,570.00

Gross Profit 1,242,241 .37 1,207,539.06 1,548,809.90 2,207,570.00

Expense

Administration & Office Expense

Advertising 1,186.00 1,500.03 2,000.00 3,000.00

Bank Service Charges 0.00 0.00 0.00 0.00

Dues & Membership Fees 100.00 375.03 500.00 1,500.00

Fees 9.90

Office

Computer Maintenance

Ink and toner 3,632.15 2,625.03 3,500.00 4,500.00

IT Maintenance 9,368.96 9,375.03 12,500.00 12,500.00

Software 1,461 .95 1,500.00

Total Computer Maintenance 14.463.06 12,000.06 16,000.00 18,500.00

Computers Purchased 1,123.78 1,125.00 1,500.00 21,000.00

Equipment Purchased 458.78 749.97 1,000.00 2,500.00

Equipment rental 2,379.69 375.03 500.00 3,500.00

Equipment Repairs 0.00 749.97 1,000.00 1,000.00

Supplies 4,273.76 2,999.97 4,000.00 5,500.00

Total Office 22,699.07 18,000.00 24,000.00 52,000.00

Postage

Freight Charges 276.40 1,125.00 1,500.00 1,000.00

Postage (Mail) 671.88 1,125.00 1,500.00 1,500.00

Total Postage 948.28 2,250.00 3,000.00 2,500.00

Professional Fees

Accounting 1,935.00 3,750.03 5,000.00 2,500.00

Bond Insurance 375.00 0.00 0.00 500.00

Consulting 0.00 375.03 500.00 0.00

Insurance 0.00 5,625.00 7,500.00 0.00

Legal 2,359.15 3,750.03 5,000.00 5,000.00

Total Professional Fees 4,669.15 13,500.09 18,000.00 8,000.00

Taxes

Permits & Licenses 10.00 0.00

TIF Sales Tax Repayment 5,278.53 5,000.00 5,000.00 5,500.00

Total Taxes 5,288.53 5,000.00 5,000.00 5,500.00

Travel

Conference, convention, meeting 1,812.79 1,400.00 2,000.00 4,000.00

Total Travel 1,812.79 1,400.00 2,000.00 4,000.00

Administration & Office Expense – Other 0.09 1,125.00 1,500.00 0.00

Total Administration & Office Expense 36,713.81 43,150.15 56,000.00 76,500.00

Automobile

Cleaning Supplies 8.00 2,000.00

Fuel 26,622.93 29,999.97 40,000.00 35,000.00

Insurance 52.00 3,750.03 5,000.00 2,500.00

License Plates 0.00 52.47 70.00 500.00

Maintenance & Repairs 15,244.38 13,875.03 18,500.00 15,000.00

Tires 1,776.00 1,874.97 2,500.00 2,500.00

Vehicle Monitors 485.30 749.97 1,000.00 1,000.00

Automobile – Other 0.00 0.00 0.00 0.00

Total Automobile 44,188.61 50,302.44 67,070.00 58,500.00

Building

Appraisal 0.00 0.00 0.00 0.00

City License 0.00 15.03 20.00 30.00

Cleaning Supplies 1,637.26 1,500.03 2,000.00 2,500.00

Fire Inspection 568.50 1,125.00 1,500.00 1,500.00

Gravel 0.00 500.00 500.00 1,000.00

Groundskeeping, lawn work 350.67 300.00 300.00 10,000.00

HVAC 523.50 1,125.00 1,500.00 1,500.00

Jail Equipment 41,727.43 3,750.03 5,000.00 5,000.00

Jail Insurance

Liability 000 5,000.00 68,000.00 75,000.00

Uability Insurance Deductible 0.00 0.00 0.00 0.00

Property 192.00 0.00 28,000.00 35,000.00

Total Jail Insurance 192.00 5,000.00 96,000.00 110,000.00

Repairs 5,450.39 7,499.97 10,000.00 10,000.00

Supplies 7,185.65 3,750.03 5,000.00 15,000.00

Total Building 57,635.40 24,565.09 121,820.00 156,530.00

Commissary Goods

E-cigarettes 11,000.00 12,750.03 17,000.00 12,000.00

E-mail Commission 754.07 450.00 600.00 600.00

Food 33,805.34 33,750.00 45,000.00 42,000.00

Nonedible 10,032.05 6,000.03 8,000.00 9,000.00

PhoneCards 26,369.70 22,500.00 30,000.00 30,000.00

Postage 1,159.20 1,428.55 2,000.00 2,000.00

Sales Tax Expense 15,872.65 15,000.03 20,000.00 20,000.00

Supplies 818.91 749.97 1,000.00 1,000.00

Turnkey 10% Commission 5,241 .84 4,875.03 6,500.00 6,500.00

Turnkey Debit Card Releases 220.00 150.03 200.00 200.00

Total Commissary Goods 105,273.76 97,653.67 130,300.00 123,300.00

Employee & Employee Benefits

Admin Supplemental Insurance 0.00 825.03 1,100.00 0.00

Car Usage 0.00 675.00 900.00 0.00

Employee Insurance

Employee Dental Insurance 124.02

Employee Disability Life 1,028.21

Employee Medical Insurance 145,405.97 150,000.03 200,000.00 300,000.00

Employee Optical Insurance 367.68 412.47 550.00 0.00

Employee Insurance – other 0.00 0.00 0.00 0.00

Total Employee Insurance 146,925.88 150,412.50 200,550.00 300,000.00

Employee Medical 220.00 375.03 500.00 500.00

Employee Supplies 2,777.37 1,874.97 2,500.00 7,000.00

Employee Uniforms 5,498.38 3,750.03 5,000.00 10,000.00

Employee Workmans Comp Insurance 0.00 0.00 30,000.00 45,000.00

Lagers 26,992.38 32,249.97 43,000.00 40,000.00

Mo State Hwy Patrol 42.75

Payroll & Employer Tax Expenses 980,129.74 937,500.03 1,250,000.00 1,400,000.00

Payroll Tax Expense 0.00 0.00 0.00 0.00

Supplies 990.14 1,050.03 1,400.00 1,500.00

Training Expense 4,754.75 4,800.00 6,000.00 7,000.00

Employee & Employee Benefits – other 0.00 0.00 0.00 600.00

Total Employee & Employee Benefits 1,168,331 .39 1,133,512.59 1,540,950.00 1,811,600.00

Inmate

Inmate Housing 0.00 749.97 1,000.00 500.00

Inmate Medication 4,113.07 7,499.97 10,000.00 5,000.00

Inmate Reimbursement 0.00 225.00 300.00 300.00

Inmate Transportation Expense 0.00 749.97 1,000.00 0.00

Jail Tracker 18,175.00 19,000.00

Lost Bond Money 0.00 0.00 0.00 0.00

Medical

ACH Medical Plan 145,250.65 125,2SO.03 167,000.00 173,000.00

Dental cost 0.00 749.97 1,000.00 1,000.00

Inmate Medical Cost 7,975.42 9,749.97 13,000.00 10,000.00

Supplies 906.00 4,500.00 6,000.00 2,500.00

Total Medical 154,132.07 140,249.97 187,000.00 186,500.00

Supplies 1,795.20 6,750.00 9,000.00 3,500.00

Total Inmate 178,215.34 156,224.88 208,300.00 214,800.00

Kitchen

Cleaning Supplies 1,180.21 675.00 900.00 2,000.00

Food Cost 204,858.07 161,2SO.03 215,000.00 340,000.00

Kitchen Equipment 287.40 2,000.00 2,000.00 2,000.00

Rental Equipment

Kitchen Ice Machine 1,380.00 1,199.97 1,600.00 1,800.00

Rental Equipment – Other 900.28

Total Rental Equipment 2,280.28 1,199.97 1,600.00 3,000.00

Supplies 3,166.46 3,224.97 4,300.00 4,500.00

Yearly Inspection 140.00 2SO.OO 2SO.00 1,000.00

Total Kitchen 21 1,912.42 168,599.97 224,050.00 352,500.00

Labor

Install 9,609.98

Labor – Other 168.00 10,000.00

Total Labor 9,777.98 10,000.00

Laundry

Laundry Equipment 3SO.OO 450.00 600.00 600.00

Laundry Supplies 1,722.68 749.97 1,000.00 2,000.00

Rental Equipment

Laundry Washer 3,620.00 3,300.03 4,400.00 4,000.00

Rental Equipment – Other

Total Rental Equipment 3,620.00 3,300.03 4,400.00 4,000.00

Total Laundry 5,692.68 4,500.00 6,000.00 6,600.00

Shop

Supplies 1,405.43 600.03 800.00 2,000.00

Tools and Machinery 1,178.57 900.00 1,200.00 1,200.00

Total ShOp 2,584.00 1,500.03 2,000.00 3,000.00

Training Expense 4,709.55 1,125.00 1,500.00 5,000.00

Utilities

Cable 1,340.40 1,275.03 1,700.00 1,500.00

Electric 28,854.12 28,500.03 38,000.00 35,000.00

Natural Gas 8,727.37 10,SOO.03 14,000.00 14,000.00

Pest Control 1,000.00 900.00 1,200.00 1,200.00

Phones

Main Phones 13,576.26 11,250.00 15,000.00 18,000.00

Mobile Phones 3,615.71 3,750.03 5,000.00 5,000.00

Total Phones 17,191 .97 15,000.03 20,000.00 23,000.00

Sewer 18,2SO.20 18,000.00 24,000.00 23,000.00

SPI= & WPI= I=ees 61 .36 55.00 55.00 75.00

Trash 1,392.31 1,500.03 2,000.00 2,000.00

Water 24,644.80 22,500.00 30,000.00 31,000.00

Total Utilities 101,462.53 98,230.15 130,955.00 130,775.00

Total Expense 1,926,497.47 1,779,363.97 2,488,945.00 2,949,105.00

Net Ordinary Income -684,256.10 -571,824.91 -940,135.10 -741,535.00

Other Income/Expense

Other Income

Auction Bids Income 0.00 1,000.00 1,000.00 1,000.00

CD Interest 4,868.30 1,300.00 1,300.00 6,000.00

Checking Interest 258.69 18.72 25.00 50.00

Sales Tax Revenue 893,132.54 749,999.97 1,000,000.00 1,100,000.00

Total Other Income 898,259.53 752,318.69 1,002,325.00 1,101,050.00

Other Expense

Fixed asset purchases

Capital purchases – building 3,428.44 10,000.00 10,000.00 75,000.00

Capital purchases – equipment 30,144.98 8,500.00 10,000.00 40,000.00

Capital purchases – land 2,500.00

Capital purchases – vehicles 13,119.39 30,000.00 30,000.00 230,000.00

Purchases – Furniture & Fixture 349.88 0.00 0.00 6,000.00

Total Fixed asset purchases 49,542.69 48,500.00 50,000.00 351,000.00

Uncollected Housing/Transport 16,971 .16 0.00 0.00 0.00

Total Other Expense 66,513.85 48,500.00 50,000.00 351,000.00

Net Other Income 831,745.68 703,818.69 952,325.00 756,050.00 ‘–”

Net Income 147,489.58 131,993.78 12,189.90 14,515.00