Next Tuesday patrons of Gallatin R-5 School District will vote on a proposed 90-cent increase for its educational operations. School officials say this is the first direct tax levy increase request since 1993.
The following table provides a comparison of tax levies from schools located throuthout Northwest Missouri. Gallatin’s school is shown twice, with the 90-cent tax request included and also where the school presently ranks.
| Newtown-Harris R-III | $6.5568 | $0.0000 | $0.0000 | $6.5568 | |||||
| Ridgeway R-V | $6.0718 | $0.0000 | $0.0000 | $6.0718 | |||||
| Grundy County R-V | $5.9207 | $0.0000 | $0.0000 | $5.9207 | |||||
| Laredo R-VII | $5.8876 | $0.0000 | $0.0000 | $5.8876 | |||||
| Cainsville R-I | $5.6145 | $0.0000 | $0.0000 | $5.6145 | |||||
| Stanberry R-II | $4.1000 | $0.0000 | $1.3300 | $5.4300 | |||||
| Lathrop R-II | $4.3327 | $0.9725 | $0.0000 | $5.3052 | |||||
| East Buchanan County C-I | $4.4988 | $0.0000 | $0.8000 | $5.2988 | |||||
| North Daviess R-III | $5.2973 | $0.0000 | $0.0000 | $5.2973 | |||||
| Osborn R-0 | $4.8000 | $0.4600 | $0.0000 | $5.2600 | |||||
| Princeton R-V | $3.9723 | $0.9532 | $0.1800 | $5.1055 | |||||
| Union Star R-II | $3.4300 | $0.0000 | $1.5831 | $5.0131 | |||||
| Gilman City R-IV | $4.8493 | $0.0000 | $0.0000 | $4.8493 | |||||
| Pattonsburg R-II | $4.2658 | $0.5623 | $0.0000 | $4.8281 | |||||
| Pleasant View R-VI | $4.7895 | $0.0000 | $0.0000 | $4.7895 | |||||
| Livingston County R-III | $4.7542 | $0.0000 | $0.0000 | $4.7542 | |||||
| Meadville R-IV | $3.6972 | $1.0500 | $0.0000 | $4.7472 | |||||
| Breckenridge R-I | $4.7149 | $0.0000 | $0.0000 | $4.7149 | |||||
| Chillicothe R-II | $3.6194 | $0.9660 | $0.1200 | $4.7054 | |||||
| King City R-I | $3.4300 | $0.5100 | $0.7446 | $4.6846 | |||||
| AVERAGE TOTAL LEVY | $4.6488 | ||||||||
| Polo R-VII | $3.7553 | $0.8518 | $0.0000 | $4.6071 | |||||
| New York R-IV | $4.5900 | $0.0000 | $0.0000 | $4.5900 | |||||
| Kingston 42 | $4.5879 | $0.0000 | $0.0000 | $4.5879 | |||||
| Hamilton R-II | $2.8230 | $1.3800 | $0.3633 | $4.5663 | |||||
| Stewartsville C-2 | $4.0480 | $0.5015 | $0.0000 | $4.5495 | |||||
| Albany R-III | $4.4893 | $0.0000 | $0.0000 | $4.4893 | |||||
| Southwest Livinston County R-I | $3.5663 | $0.0000 | $0.9000 | $4.4663 | |||||
| Tri-County R-VII | $4.4332 | $0.0000 | $0.0000 | $4.4332 | |||||
| Gallatin R-V (with 90¢ increase) | $4.1843 | $0.0000 | $0.1725 | $4.3568 | |||||
| North Harrison R-III | $4.3350 | $0.0000 | $0.0000 | $4.3350 | |||||
| Mirabile C-I | $4.2957 | $0.0000 | $0.0000 | $4.2957 | |||||
| Trenton R-IX | $3.3754 | $0.9000 | $0.0000 | $4.2754 | |||||
| Winston R-VI | $3.4300 | $0.0000 | $0.8193 | $4.2493 | |||||
| Cameron R-I | $3.1776 | $0.6897 | $0.3500 | $4.2173 | |||||
| Spickard R-II | $4.2002 | $0.0000 | $0.0000 | $4.2002 | |||||
| Maysville R-I | $4.1134 | $0.0000 | $0.0000 | $4.1134 | |||||
| Cowgill R-VI | $4.0957 | $0.0000 | $0.0000 | $4.0957 | |||||
| South Harrison County R-II | $3.6124 | $0.0000 | $0.4600 | $4.0724 | |||||
| Hale R-I | $3.9169 | $0.0000 | $0.0000 | $3.9169 | |||||
| Tina-Avalon R-II | $3.7972 | $0.0000 | $0.0000 | $3.7972 | |||||
| Savannah R-III | $2.7500 | $0.0000 | $0.9724 | $3.7224 | |||||
| Northwestern R-I | $3.5691 | $0.0000 | $0.0000 | $3.5691 | |||||
| Gallatin R-V (present levy) | $3.2843 | $0.0000 | $0.1725 | $3.4568 | |||||
| Braymer C-4 | $2.7500 | $0.0000 | $0.0000 | $2.7500 | |||||
