NORTHWEST MISSOURI –The following describes population changes from the 2000 Census to the 2010 Census for counties in Northwest Missouri as prepared by the Missouri Office of Administration-Division of Budget and Planning. Overall there was an increase in population for these 20 counties of 1.05% or 21,565 persons:
| Name | 2000 Census Total Population | 2010 Census Total Population | Population Change Over the Decade | Percent Change |
| Andrew | 16,492 | 17,291 | 799 | 5% |
| Atchison | 6,430 | 5,685 | -745 | -12% |
| Buchanan | 85,998 | 89,201 | 3,203 | 4% |
| Caldwell | 8,969 | 9,424 | 455 | 5% |
| Carroll | 10,285 | 9,295 | -990 | -10% |
| Chariton | 8,438 | 7,831 | -607 | -7% |
| Clinton | 18,979 | 20,743 | 1,764 | 9% |
| Daviess | 8,016 | 8,433 | 417 | 5% |
| DeKalb | 11,597 | 12,892 | 1,295 | 11% |
| Gentry | 6,861 | 6,738 | -123 | -2% |
| Grundy | 10,432 | 10,261 | -171 | -2% |
| Harrison | 8,850 | 8,957 | 107 | 1% |
| Holt | 5,351 | 4,912 | -439 | -8% |
| Linn | 13,754 | 12,761 | -993 | -7% |
| Livingston | 14,558 | 15,195 | 637 | 4% |
| Mercer | 3,757 | 3,785 | 28 | 1% |
| Nodaway | 21,912 | 23,370 | 1,458 | 7% |
| Platte | 73,781 | 89,322 | 15,541 | 21% |
| Ray | 23,354 | 23,494 | 140 | 1% |
| Worth | 2,382 | 2,171 | -211 | -9% |
| Missouri | 5,595,211 | 5,988,927 | 393,716 | 7% |
