I, Reta Rains, Collector of Revenue within and for Daviess County, Missouri, hereby give notice as provided in Chapter 140 of the Revised Statutes of Missouri that I shall offer for sale the hereinafter described lots and lands for delinquent taxes on real estate at the south door of the courthouse on the fourth Monday, the 25th  day of August, 2008, in Gallatin, Missouri, commencing at 10 a.m. on said day.


This website brought to you in part by the following sponsor:

 
 
Find out how to advertise here - Email us! [email protected]
 

The Daviess County Collector of Revenue shall, upon this sale, transfer only such interests as the Collector possesses, and the Collector makes no warranties, guaranties, or other affirmations as to the title to be transferred by this sale.

Colfax Township

Davis, Wanda;   20-2.1-3-2-11-01 & 20-2.1-3-2-11-01.01 Pt of SW ¼ NW ¼ 3-58-29:  Triangular tr on N Blk 7, Koon’s Addition to Winston, MO on the E by the public road known as Davison St, on S by the recent right of way of the Chicago, Rock Island and Pacific RR Co, and on the W by the land formerly owned by Henry Wathern; also pt of the abandoned right of way of the Chicago Rock Island and Pacific RR in said  Quarter Quarter Section described as a strip of land 100’ in width, being 50’ on each side of the center line of the main tr of said Railway Co as heretofore located and operated over and across said tract of land, containing 1.47 acres more or less, ex pt of said right of way lying W of an imaginary line running due S from the SW cor of Lot 6, Blk 7, Koon’s Addition to Winston, MO; Also all of Blk 7 Koon’s Addition to Winston, MO in Daviess County   2005 $58.11, $13.90; 2006 $97.07, $12.17; 2007 $84.84, $10.44; Costs $15.00; Total $291.53.

Grand River Township

Church of Jesus Christ/Christian Disciples and Brian Lawrence; 11-6.0-13-4-03-01.01 – Lots 8, 9, 12 Blk 35 Original Town  of Jameson; 2003 $359.84; 2004 $328.16; 2005 $30.83; 2006 $26.93; 2007 $23.36 Costs $25.00; Total $794.12.

Liberty Township

Cain, Roger D 14-9.0-30-4-03-32 Lots 1,2,3 & 4 in Blk 13 of Steel’s First Addition to the Town of Altamont, Daviess County Missouri  2005 $95.79; 2006 $83.64; 2007 $72.58; Costs $15.00; Total $267.01.

Salem Township

Youngs, Michael & Rita/ Burton, Ronetta ; 06-1.0-1-3-06-13 –  East 19’ Lot 6, West 25’ Lot 5 Block 2, City of Coffey;1999 $29.61; 2000 $29.80, SurTax $1.99; 2001 $15.64, SurTax $1.02; 2002 $15.59, SurTax $1.02; 2003 $15.43, SurTax $1.02; 2004 $15.07, Sur Tax $1.02; 2005 $14.75, SurTax $1.02;  2006 $14.73, SurTax $1.02; 2007 $26.15;Costs $25.00; Total $209.88.

Union Township

Robert R & Patricia D Adkison;15-4.1-17-3-12-01 – Part SW ¼  17-59-27 City of Gallatin, beg at point 60’ N of NE ¼  of Out Lot 4 running th N 60’; th W 123’, th S 65’, th E 40’, th N 5’, th E 83’ to point of beg; 1998 $11.28; 1999 $11.11; 2000 $10.96; 2001 $11.92; 2002 $13.58; 2003 $13.67; 2004 $13.69; 2005 $14.45; 2006 $14.34;207 $14.42 City $4,094.14;   Costs $25.00; Total $4,248.56.

Liberty Township – 2005

Anger, Trever/Jeff Gronniger, etal, Lake Viking Lot 1706; 2005 $20.79; 2006 $18.53; 2007 $15.56; Costs $15.00, Total $69.88.

Billington, Bruce &  Melissa, Lake Viking Lot 3081C, 2005 $20.67, 2006 $18.05; 2007 $15.17; Costs $15.00, Total $68.89.

Bix, Richard & Melva, Lake Viking Lot 1923 2005 $20.79; 2006 $18.53; 2007 $15.56; Costs $15.00, Total $69.88

Brown, Frankie R & Charla, Lake Viking 1752; 2005 $20.79; 2006 $18.53; 2007 $15.56; Cost $15.00, Total $69.88

Bryant, Craig E. Lake Viking Lot 1594; 2005 $23.38; 2006 $20.47; 2007 $17.19; Costs $15.00, Total $76.04.

Bryant, Paul T., Lake Viking Lot MH-76, 2005 $8.77; 2006 $7.71; 2007 $6.39; Costs $15.00, Total $37.87.

Davis, Richard L & Vicki  Lake Viking Lot MH-100 2003 14.89: 2004 $12.48; 2005 $8.77; 2006 $7.71; 2007 $6.39 Costs $15.00; Total $65.24.

Haas, Jon J, Lake Viking Lot 1734; 2005 $20.79; 2006 $18.53; 2007 $15.56; Costs $15.00, Total $69.88
Hoover, Rebecca L, Lake Viking Lot 1863   2005 $19.20; 2006 $17.07; 2007 $14.34; Costs $15.00, Total $65.61

Hulett, Kevin, Lake Viking Lot 2406, 2005 $18.38; 2006 $16.36; 2007 $13.74; Costs $15.00, Total $63.48.

Jarrett, Michael E, Lake Viking Lot 2521 2005 $18.38; 2006 $16.36; 2007 $13.74; Costs $15.00, Total $63.48.

King, Richie Lake Viking Lot 1796  2004 $29.60; 2005 $20.79; 2006 $18.53; 2007 $15.56; Costs $15.00; Total $99.48.

Leonard, Clarence O, Lake Viking Lot 1156; 2005 $23.38;2006 $20.47; 2007 $17.19; Costs $15.00, Total $76.04.

Leonard, Clarence O. Lake Viking Lot 1198/1199, 2005 $45.97; 2006 $40.33; 2007 $34.14; Costs $15.00, Total $135.44

Leonard, Clarence O., Lake Viking Lot 2002, 2005 $20.67; 2006 $18.05; 2007 $15.17; Costs $15.00, Total $68.89.

Leonard, Clarence O., Lake Viking Lot 2005, 2005 $20.67; 2006 $18.05; 2007 $15.17; Costs $15.00, Total $68.89.

Leonard, Clarence O., Lake Viking Lot 2023, 2005 $20.67; 2006 $18.05; 2007 $15.17; Costs $15.00, Total $68.89.

Leonard, Clarence O  Lake Viking Lot 2263; 2005 $20.79; 2006 $18.53; 2007 $15.56; Costs $15.00, Total $69.88.

Leonard, Clarence O, Lake Viking Lot 2425; 2005 $20.67; 2006 $18.05; 2007 $15.17; Costs $15.00, Total $68.89.

Leonard, Clarence O, Lake Viking Lot 2424;  2005 $20.67; 2006 $18.05; 2007 $15.17; Costs $15.00, Total $68.89.

Leonard, Clarence O., Lake Viking Lot 4009/4010; 2005 $40.53; 2006 $35.53; 2007 $30.07; Costs $15.00, Total $121.13.

Lopez, William, Lake Viking Lot 2700, 2005 $18.38; 2006 $16.36; 2007 $13.74, Costs $15.00, Total $63.48.

Lopez, William, Lake Viking Lot 2701, 2005 $18.38; 2006 $16.36, 2007 $13.74, Costs $15.00, Total $63.48.

Lovejoy, Thurman  & Tonna/Scott Hough, Lake Viking Lot 2352; 2005 $18.38; 2006 $16.36; 2007 $13.74; Costs $15.00, Total $63.48.

Maggio, Salvatore C., Lake Viking Lot 1810, 2005 $20.79; 2006 $18.53; 2007 $15.56; Costs $15.00, Total $69.88.

McLey, Ivan & Lavonna, Lake Viking Lot 1104, 2005 $23.38; 2006 $20.47; 2007 $17.19; Costs $15.00, Total $76.04

Moore, Edward R. Sr. & Betty E, Lake Viking Lot 1096, 2005 $20.67; 2006 $18.05; 2007 $15.17; Costs $15.00, Total $68.89.

Nace, Scott A & Karen S & John E Harris,  Lake Viking Lot S-113, 2005 $18.38; 2006 $16.36; 2007 $13.74; Costs $15.00, Total $63.48.

Nagel, George Earl & Beverly Ruth, Lake Viking Lot 3141C; 2005 $20.67; 2006 $18.05; 2007 $15.17; Costs $15.00, Total $68.89

Patrick, Steven, etal/Lee Patrick, Lake Viking Lot 2905 2005 $18.38; 2006 $16.36; 2007 $13.74; Costs $15.00, Total $63.48

Sickler, Wanda & Titus, Raymond & Lori, Lake Viking Lot 2574 2005 $18.38’ 2006 $16.36; 2007 $13.74; Costs $15.00, Total $63.48.

Siegel, Steven, Lake Viking Lot 3043, 2005 $20.67, 2006 $18.05; 2007 $15.17; Costs $15.00, Total $68.89.

Smith, Laura L & Jackie D Knisley, Lake Viking Lot 2119; 2005 $20.67; 2006 $18.05; 2007 $15.17; Costs $15.00, Total $68.89.

Smith, James L. & Ethel M  Lake Viking Lot 2543; 2005 $18.38; 2006 $16.36; 2007 $13.74; Costs $15.00, Total $63.48.

Terry, Betty & Michael Pierce, Lake Viking Lot 1024, 2005 $20.67; 2006 $18.05; 2007 $15.17; Costs $15.00, Total $68.89.

Thronebury, W. R.& Daisey, Lake Viking Lot 1166; 2005 $23.38; 2006 $20.47; 2007 $17.19; Costs $15.00, Total $76.04.

Wood, David A., Lake Viking Lot 2414; 2005 $20.67; 2006 $18.05;2007 $15.17; Costs $15.00, Total $68.89

Young, Roger Allen & Mary Lynn, Lake Viking Lot 2178/2179,  2005 $40.53; 2006 $35.53;  2007 $30.07; Costs $15.00, Total $121.13.

Young, Roger Allen & Mary Lynn,  Lake Viking Lot Z-11, 2005 $14.41; 2006 $12.77; 2007 $11.75; Costs $15.00, Total 53.93.

Liberty Township – 2004

McDaniel, Bryan L. & Heather M Watson /Venable, Boe D./Greg Mengel; Lake Viking Lot 2626  2004 $26.17; 2005 $18.38; 2006 $16.36; 2007  $13.74 Costs $20.00; Total $94.65

Mason, Gary E., Sr & Nancy Jane; Lake Viking Lot 1046  2004 $25.19; 2005 $20.67; 2006 $18.05; 2007 $15.17 Costs $20.00; Total $99.08

Liberty Township – Third Offering

The bid for the following parcels will start at $25.00 which is the cost of advertising and shall be sold to the highest bidder.  Upon completion of a title search action as specified in Section 140.405 an issuance of a third offering collector’s deed shall be delivered.

Liberty Township – 2003

Atteberry, James; Lake Viking Lot 1101;
J & J Seed-Dowell Farms; Lake Viking Lot 2111;
Johnson, Vickie; Lake Viking Lot 2487;
Kochenderfer, Jason B; Lake Viking Lot 2483;
Mull, Donald & Jeanne; Lake Viking Lot MH 142

COLLECTOR’S CERTIFICATE OF PUBLICATION
I, Reta Rains, Collector of Revenue, Daviess County, Missouri, do hereby certify that the foregoing is a true and correct list of lands and lots that will be offered for sale as above set forth, dated this 14th day of July, 2008.