All-Northwest Missouri Football
Four Gallatin Bulldogs have earned all-district honors. Stephen Wood, Jon Brown, Corey Lee, and Andy Ward were named to the All-Northwest Missouri Football Team, as detailed below.
Class 1 Offense
Position, Name, School, Class, Height, Weight
QB Dillon Stonum, Lathrop, 12, 6-4, 180
Ryan Humes, W. Platte, 11, 6-1, 190
RB Stephen Wood, Gallatin, 12, 5-11, 185
Logan Kelim, S. Harrison, 12, 5-9, 175
Morgan Duff, Princeton, 12, 6-1, 190
Logan Smith, Hamilton, 12, 5-9, 160
WR Erick Roe, W. Platte, 12, 6-4, 180
Matt Holt, Lathrop, 12, 6-5, 200
Trent Best, Maysville, 12, 5-9, 165
Ethan Stark, Princeton, 12, 6-3, 210
OL Mitch Giger, N. Platte, 12, 6-4, 260
Brad Madison. S. Harrison, 12, 6-5, 238
Jon Brown, Gallatin, 12, 6-3, 210
Macon Allan, King City, 12, 6-5, 225
Josiah O’Brien, E. Buchanan, 12, 5-10, 235
Tyler Wolfe, Mid-Buchanan, 11, 5-10, 185
K Erick Roe, W. Platte, 12, 6-4, 180
K R Josh Duncan, Polo, 12, 5-9, 167
Class 1 Defense
DL Justin Kottman, Princeton, 12, 6-1, 190
Joe Stonecypher, S. Harrison,12, 6-0, 220
Tye Lydon, S. Harrison, 12, 6-2, 235
Dustin Youngs, Princeton, 12, 5-11, 205
Jon Schreir, Braymer, 10, 6-6, 230
LB Corey Lee, Gallatin, 12, 5-11, 200
Kyle Elder, W. Platte, 12, 6-6, 210
Ryan Barnes, Polo, 12, 6-2, 220
Skylar Cline, Maysville, 12, 5-11, 190
Joe Pickrell, Hamilton, 11, 5-10, 163
Jay Stanton, Rock Port, 12, 6-3, 234
Travis Williams, Lathrop, 12, 6-2, 230
DB Brentlee Thomas, Rock Port, 12, 6-2, 190
Ivan Greenwood, Hamilton, 12, 5-9, 135
Andy Ward, Gallatin, 12, 5-11, 160
Wes Johnson, N. Platte, 11, 5-9, 170
P Erick Roe, W. Platte, 12, 6-4, 180
Coach of the Year: David Cavanah, Princeton
