5/10 @Grant City


This website brought to you in part by the following sponsor:

 


Find out how to advertise here - Email us! [email protected]
 

Team standings: 1. Worth County 118, 2. South Harrison 91, 3. Albany 70, 4. Hamilton 67, 5. (Tie) Maysville and Princeton 64, 7. Gallatin 34, 8. King City 27, 9. Stanberry 23.

110m hurdles: 1. Walker (WC) 15.71, 2. Myers (P) 15.72, 3. Behrens (WC) 16.57, 4. Bugbee (SH) 18.33, 5. Kessler (KC) 18.52, 6. Morris (H) 19.01.

300m hurdles: 1. Walker (WC) 42.23, 2. Myers (P) 42.42, 3. Behrens (WC) 44.27, 4. Cottrill (A) 44.94, 5. Brett Wilkinson (G) 45.34, 6. Auxier (KC) 46.03.

3200m run: 1. Place (A) 11:01.08, 2. Jennings (S) 11:25.07, 3. Edwards (M) 11:49.84, 4. Dawson (H) 12:00.22, 5. Paul Hickey (G) 12:02.48, 6. Klint Kloepping (G) 12:23.66.

3200m relay: 1. Maysville 9:11.91, 2. Worth County 9:21.58, 3. Gallatin 9:25.44, 4. Hamilton 9:34.69, 5. South Harrison 9:51.46, 6. Albany 9:54.74.

Shot put: 1. Herzog (SH) 45-4, 2. Smith (M) 43-0, 3. Madison (SH) 40-11, 4. Edwards (H) 40-10, 5. Stark (P) 40-2, 6. Honorof (S) 38-8.

Discus: 1. Madison (SH) 130-5, 2. Wallace (H) 114-5, 3. Brundage (P) 112-7, 4. Jennings (S) 110-11, 5. Richardson (A) 105-9, 6. Hiatt (WC) 104-11.

High jump: 1. Fairchild (H) 6-0, 2. Auxier (KC) 5-8.02, 3. Morris (H) 5-8.01, 4. Pettijohn (SH) 5-8, 5. Fish (WC) 5-4, 6. Weddle (A) 5-2.

Triple jump: 1. Girratono (A) 39-7, 2. Mullock (WC) 38-4, 3. Fairchild (H) 37-2, 4. Ellis (M) 36-7.25, 5. Underwood (SH) 34-9.5, 6. Ormsby (P) 34-7.5.

Long jump: 1. Kovac (SH) 18-11.5, 2. Moore (P) 17-10, 3. Hiatt (WC) 17-5.5, 4. Ellis (M) 17-3.5, 6. Brandon Meritt (G) 16-5.

Pole vault: 1. Allee (WC) 12-0, 2. Sorenson (A) 10-6.04, 3. Bauman (M) 10-6.03, 4. Nic Burrell (G) 10-6.02, 5. Girratono (A) 10-6.02, 6. Fish (WC) 10-0.

100m dash: 1. Lenhart (SH) 11.57, 2. Moore (P) 11.79, 3. Jundy (M) 11.87, 4. Findley (WC) 12.00, 5. Shifflett (KC) 12.22, 6. Moore (P) 12.32.

800m relay: 1. South Harrison 1:35.45, 2. Albany 1:37.81, 3. Worth County 1:39.78, 4. Princeton 1:39.80, 5. King City 1:43.05, 6. Hamilton 1:43.23.

1600m run: 1. Dawson (H) 4:49.21, 2. Place (A) 4:51.82, 3. Jennings (S) 4:48.60, 4. Weddle (A) 5:23.06, 5. Klint Kloepping (G) 5:29.80, 6. Brady (S) 5:33.12.

400m relay: 1. South Harrison 45.47, 2. Albany 46.87, 3. Worth County 47.46, 4. King City 48.55, 5. Princeton 49.12, 6. Hamilton 49.73.

400m dash: 1. Mullock (WC) 53.67, 2. Kyle Hefley (G) 54.12, 3. Cody Walton (G) 57.32, 4. Bauman (M) 57.76, 5. Farr (S) 57.81, 6. Jensen (S) 59.02.

800m run: 1. Johnson (M) 2:11.63, 2. Dawson (H) 2:13.63, 3. B. Davidson (WC) 2:17.02, 4. Place (A) 2:17.91, 5. A. Davidson (WC) 2:20.27, 6. Ruiz (SH) 2:20.69.

200m dash: 1. Moore (P) 23.84, 2. Walker (WC) 24.02, 3. Jundy (M) 24.14, 4. Seeley (SH) 24.86, 5. Shiflett (KC) 25.20, 6. Kyle Helfey (G) 25.30.

1600m relay: 1. Worth County 3:37.17, 2. South Harrison 3:37.47, 3. Princeton 3:41.13, 4. Hamilton 3:53.71, 5. Maysville 3:58.40, 6. Gallatin 4:00.14.

GRC Girls Track

Team standings: 1. Hamilton 183, 2. Worth County 126, 3. Maysville 56, 4. Albany 52, 5. South Harrison 42, 6. Princeton 30, 7. Gallatin 29, 8. Stanberry 14, 9. King City 8.

Shot put: 1. Huff (H) 38-1, 2. Trisha Sprague (G) 37-7.75, 3. Woody (H) 34-4.25, 4. Holt (P) 33-2.75, 5. Heimbaugh (M) 32-0, 6. Huser (M) 30-8.5.

Discus: 1. Huff (H) 108-9, 2. Harding (WC) 102-7, 3. Woody (H) 99-3, 4. Vaughn (M) 96-1, 5. Lee (S) 93-7, 6. Heimbaugh (M) 87-8.

High jump: 1. Eaton (WC) 5-0, 2. Vollmer (H) 4-10, 3. (Tie) Shepard (M) and Hart (P) 4-4.01, 5. Moldenhauer (A) 4-4.

Triple jump: 1. Smith (WC) 32-6, 2. Jones (H) 31-10.5, 3. Niece (M) 31-5, 4. Crawford (H) 3-4.5, 5. Derks (KC) 30-3, 6. Arndt (A) 27-3.

Long jump: 1. McGinley (A) 15-7, 2. Flowers (P) 14-8.5, 3. Smith (WC) 14-2.5, 4. DeVaul (H) 14-2, 5. Harding (WC) 13-11.5, 6. Kersey (A) 13-11.

Pole vault: 1. Troutwine (WC) 8-6, 2. Kelsie Parker (G) 7-6, 3. Jackson (WC) 6-6.

3200m relay: 1. Hamilton 10:22.48, 2. Maysville 12:03.09, 3. Albany 12:17.52, 4. Gallatin 14.03.54, 5. Stanberry NF.

100m hurdles: 1. Miller (WC) 16.13, 2. Eaton (WC) 16.18, 3. Jones (H) 17.42, 4. Cummings (H) 17.43, 5. Moore (P) 19.51, 6. Bird (M) 19.62.

100m dash: 1. Mason (M) 13.20, 2. Molloy (M) 13.40, 3. Harding (WC) 13.74, 4. Shelby (SH) 13.76, 5. Crawford (H) 14.24, 6. Bastian (KC) 14.33.

800m relay: 1. Worth County 1:49.51, 2. Hamilton 1:50.60, 3. South Harrison 1:53.56, 4. Albany 1:57.26, 5. Princeton 1:58.52, 6. Gallatin 2:04.82.

1600m run: 1. Esry (H) 5:58.70, 2. DeVaul (H) 6:13.76, 3. Baker (S) 6:45.84, 4. Stoll (S) 6:48.44, 5. Jennifer Bridgeman (G) 6:57.92, 6. Gardner (A) 7:10.57.

400m relay: 1. Worth County 52.07, 2. South Harrison 52.70, 3. Hamilton 52.90, 4. Maysville 54.72, 5. Albany 55.97, 6. King City 56.58.

400m dash: 1. McGinley (A) 1:01.94, 2. Doty (SH) 1:02.46, 3. Reed (H) 1:03.36, 4. Crawford (H) 1:04.13, 5. Harding (WC) 1:05.46, 6. Moore (P) 1:06.91.

300m hurdles: 1. Miller (WC) 48.02, 2. Jones (H) 49.90, 3. Lyle (WC) 52.35, 4. Pigg (A) 54.20, 5. Cummings (H) 54.95, 6. Mason (P) 55.71.

800m run: 1. Ohlberg (H) 2:30.25, 2. Graham (SH) 2:36.18, 3. DeVaul (H) 2:38.47, 4. Johnson (M) 2:39.46, 5. Luke (S) 2:43.61, 6. Flowers (P) 2:45.98.

200m dash: 1. McGinley (A) 27.76, 2. Crawford (H) 28.22, 3. Harding (WC) 28.49, 4. Bastian (KC) 28.70, 5. Moore (P) 29.14, 6. Adkison (H) 29.56.

3200m run: 1. Esry (H) 13:24.30, 2. Snyder (H) 13:57.53, 3. Bridgeman (G) 16:24.30, 4. Kimbly (WC) NF.

1600m relay: 1. Hamilton 4:19.48, 2. South Harrison 4:24.61, 3. Worth County 4:34.37, 4. Princeton 4:34.95, 5. Maysville 4:35.82, 6. Albany 4:49.24.