How they stack up as of Sept. 29
1A Football Polls (9/29/99)
( ) denotes last ranking
MSSA/Associated Press
1. GALLATIN (2) 4-0
2. Santa Fe (3) 4-0
3. Rich Hill (4) 4-0
4. St. Vincent (1) 3-1
5. Cass-Midway (5) 3-1
6. Adrian (6) 3-1
7. Hardin-Central (7) 3-0
8. South Harrison (10) 4-0
9. Greenfield (NR) 4-0
10. Milan (NR) 4-0
MoSports.com Poll
1. Santa Fe (2) 4-0
2. Gallatin (3) 4-0
3. South Harrison (4) 4-0
4. Rich Hill (5) (4-0)
5. Hardin-Central (6)
6. Slater (7) 3-0
7. Cass-Midway (8) 3-1
8. St. Vincent (1) 3-1
9. Schuyler County (10) 3-0
10. Greenfield (NR) 4-0
Missourinet Poll
1. GALLATIN (2) 4-0
2. Santa Fe (3) 4-0
3. Adrian (4) 3-1
4. Greenfield (6) 4-0
5. Rich Hill (7) 4-0
6. Hardin-Central (8) 4-0
7. South Harrison (NR) 4-0
8. St. Vincent (1) 3-1
9. Crest Ridge (NR) 3-1
10. Cass-Midway (NR) 3-1
