GHS Girls


This website brought to you in part by the following sponsor:

 


Find out how to advertise here - Email us! [email protected]
 

Long jump: Bailey, 12th, 12-7.5; Becerra, 19th, 11-2.5

Discus: Coulson, 9th, 80-06

Shot put: Coulson, 16th, 27-04; Aubrey Burns, 24th, 23-00

Javelin: Coulson, 12th, 61-02; Macie McNeely, 16th, 53-10.5

100m dash: Stanley, 14th, 14.87

4×200: Maize, Williamson, Becerra, Stanley, 9th, 2:05.13

1600m run: Lowe, 7th, 6:55.75

4×100: Maize, Williamson, Becerra, Stanley, 8th, 59.05

400m dash: Williamson, 14th, 1:16.45; McNeely, 15th, 1:20.65

300m hurdles: Maize, 7th, 1:01.84

200m dash: Becerra, 14th, 31.67

320m run: Bailey, 6th, 15:41.28

GHS Boys

Pole vault: Johnson, 1st, 1206; Gibson, 9th, 9-00

Long jump: Boyd, 13th, 16-02; L. Corwin, 21st, 13-06

Triple jump: Adkison, 8th, 34-11.5; Waters, 11th, 32-10.75

Discus: Rains, 4th, 119-6.5; Marriott, 19th, 71-01

Shot put: Rains, 3rd, 39-04; King, 24th, 28-8.5

Javelin: Rains, 8th, 108-4; McBee, 10th, 104-02

4×800: Gray, Adkison, Boyd, M. Corwin, 4th, 9:12.11

100m dash: Dakota Martin, 7th, 12.37; McBee, 17th, 13.37

4×200: L. Corwin, Adkison, McBee, Toney, 9th, 1:43.94

1600m run: Wayne, 4th, 5:03.70; Brigham Steele, 14th, 5:47.63

4×100: L. Corwin, Adkison, McBee, Toney, 10th, 52.16

400m dash: M. Corwin, 13th, 1:01.50; France, 18th, 1:10.65

300m hurdles: Waters, 11th, 54.59

800m run: Boyd, 7th, 2:18.23; Gibson, 12th, 2:26.58

200m dash: Martin, 10th, 25.57; Toney, 16th, 26.88

3200m run: Wayne, 4th, 10:55.45; Cody Arnold, 13th, 12:49.61

4×400: Gray, Boyd, M. Corwin, Johnson, 6th, 3:50.98