I, Reta Rains, Collector of Revenue within and for Daviess County, Missouri, hereby give notice as provided in Chapter 140 of the Revised Statutes of Missouri that I shall offer for sale the hereinafter described lots and lands for delinquent taxes on real estate at the south door of the courthouse on the fourth Monday, the 24th day of August, 2009, in Gallatin, Missouri, commencing at 10 a.m. on said day.


This website brought to you in part by the following sponsor:

 


Find out how to advertise here - Email us! [email protected]
 

The Daviess County Collector of Revenue shall, upon this sale, transfer only such interests as the Collector possesses, and the Collector makes no warranties, guaranties, or other affirmations as to the title to be transferred by this sale.

Grand River Township

Church of Jesus Christ LDS Fundamentalists  10-4.0-18-3-03-07  Lots 14 and 18 in block 24 of the original town (now City) of Jameson, MO.  2006 $14.53; 2007 $12.77; 2008 $10.79; Costs $15.00; Total $53.09.

 

Church of Jesus Christ LDS Fundalmentalists  10-4.0-18-3-03-08  All of lots 19, 20 21, 22, 23 all in block 24 of the original town (now City) of Jameson, MO.  2006 $23.26; 2007 $20.53; 2008 $17.47; Costs $15.00; Total $76.26.

 

Church of Jesus Christ’s Disciples and Brian Walter Lawrence; 11-6.0-13-4-03-01.01 B Lots 8, 9, 12 Blk 35 Original Town  of Jameson; 2003 $394.43; 2004 $363.06; 2005 $34.65; 2006 $30.74, 2007 $27.20; 2008 $23.22; Costs $25.00; Total $898.30.

 

Jackson Township

Clough, Dorothy Beatrice 17-1.2-12-3-01-11  All of Lots 1 and 2 in block 3, original town of Lock Springs, MO.  2006 $19.78; 2007 $17.36; 2008 $14.76; Costs $15.00; Village of Lock Springs  $12.95; Total $79.85.

 

Liberty Township

Cain, Roger D 14-9.0-30-4-03-32 Lots 1,2,3 & 4 in Blk 13 of Steel’s First Addition to the Town of Altamont, Daviess County Missouri  2005 $107.30; 2006 $95.07; 2007 $84.07; 2008 $80.14;  Costs $20.00; Total $386.58.

Parker, Gilbert and Nora J  14-6.2-23-05 Part of S 1/2 SE 1/4 except 20 acre tract and 38 acre tract 23-59-28.  2006 $874.31; 2007 $774.70; 2008 $664.91; Costs $15.00; Total $2,328.92.

Parker, Gilbert and Nora J 14-6.2-23-05.02  A tract 388.94 x 224 of S 1/2 SE 1/4  23-59-28.  2006 $6.27; 2007 $5.38; 2008 $4.43; Costs $15.00; Total $31.08.

Parker, Gilbert and Nora J  14-6.2-24-06  Part of W 1/2 SW SW  24-59-28.  2006 $39.95; 2007 $35.25; 2008 $30.07; Costs $15.00; Total $120.27.

Salem Township

Hawk, Edna    06-1.0-12-2-02-17  South 50′ of Lot 3 of Block 7, Prichard’s First Addition to the town of Salem, now Coffey, Mo.  2006 $22.35; 2007 $19.67; 2008 $16.71; City of Coffey $7.53;Cost $15.00; Total $81.26.

Union Township

Adkison, Robert R & Patricia D ;15-4.1-17-3-12-01 – Part SW 1/4  17-59-27 City of Gallatin, beg at point 60′ N of NE 1/4  of Out Lot 4 running th N 60′; th W 123′, th S 65′, th E 40′, th N 5′, th E 83′ to point of beg; 1998 $11.28; 1999 $11.11; 2000 $10.96; 2001 $11.92; 2002 $13.58; 2003 $13.67; 2004 $13.69; 2005 $14.45; 2006 $14.34;2007 $14.42; 2008 $14.50 City $4,094.14;   Costs $25.00; Total $4,263.06.

Michael, David J  15-4.1-17-3-06-07   All of lots 5 & 6 in Block D, Brown & Wirt’s addition to the City of Gallatin.  2006 $207.55; 2007 $183.89; 2008 $159.85; City of Gallatin  $303.39 Costs $15.00; Total $869.68

Liberty Township – 2006

Alter, Justin, Lake Viking Lot 2515, 2006 $18.76; 2007 $16.09; 2008 $13.38; Costs $15.00, Total $63.23.

Burnett, Cecil M, Lake Viking Lot MH80, 2006 $8.96; 2007 $7.61; 2008 $6.23; Costs $15.00, Total $37.80

Burnett, Cecil M, Lake Viking Lot MH 77, MH78, MH 79; 2006 $25.26; 2007 $21.74; 2008 $18.14; Costs $15.00; Total $80.14

Burnett, Cecil M, Lake Viking Lot MH 73; 2006 $428.77; 2007 $371.60; 2008 $313.00; Costs $15.00; Total $1,128.37

Callahan, Ronnie / Vance Brown, Lake Viking Lot 1585; 2006 $23.41; 2007 $20.09; 2008 $16.93; Costs $15.00, Total $75.43

Cochran, Bobby / S & G Enterprises, Lake Viking Lot 1635; 2003 $16.89; 2004 $15.68; 2005 $12.29; 2006 $12.55; 2007 $12.32; 2008 $12.00; Costs $15.00; Total $96.73

Dick, Carol Lynn, Lake Viking Lot 3025; 2006 $20.67; 2007 $17.75; 2008 $14.93; Costs $15.00; Total $68.35

Dollins, James E, Lake Viking Lot 2676; 2006 $21.22; 2007 $18.20; 2008 $15.16; Costs $15.00; Total $69.58. 

Hailey, Ronald  & Carol, Lake Viking Lot MH72; 2006 $983.90; 2007 $852.94; 2008 $718.68; Costs $15.00; Total $2,570.52.

Harris, Johnnie W. & Florence J., Lake Viking Lot 2072 2006 $14.37; 2007 $12.27; 2008 $10.26; Costs $15.00; Total $51.90

Hunt, Robert Todd, Lake Viking Lot 1609; 2006 $23.41; 2007 $20.09; 2008 $16.93; Costs $15.00; Total $75.43

Kirkpatrick, Sean M, Lake Viking Lot 1223; 2006 $78.44; 2007 $67.84; 2008 $57.54; Costs $15.00; Total $218.82

Leonard, Clarence, Lake Viking Lots 1840 & 1841;  2006 $41.56; 2007 $35.88; 2008 $30.06; Costs $15.00; Total $122.50.

Lindstrom, Tim M & Tina J., Lake Viking Lot S155A;  2006 $18.76; 2007 $16.09; 2008 $13.38; Costs $15.00; Total $63.23.

Paulno, Lori, Lake Viking Lot 1746; 2006 $21.22; 2007 $18.20; 2008 $15.16; Costs $15.00; Total $69.58

Pflanz, Charles D, Lake Viking Lot MH74; 2006 $8.96; 2007 $7.61; 2008 $6.23; Costs $15.00; Total $37.80

Piwowarski, Bob, Lake Viking Lot 2365; 2006 $18.76; 2007 $16.09; 2008 $13.38; Costs $15.00; Total $63.23

Rogge, Mitch/Community Network/Accurate Teleradiology LLC, Lake Viking Lot 1845; 2006 $21.22; 2007 $18.20; 2008 $15.16; Costs $15.00; Total $69.58

Rohlfs, Kevin G & Dianna, Lake Viking Lot MH75; 2006 $8.96; 2007 $7.61; 2008 $6.23; Costs $15.00; Total $37.80

Ross, James L, Lake Viking Lot 2409; 2006 $20.67; 2007 $17.75; 2008 $14.93; Costs $15.00; Total $68.35

Sample, Michael W. & Kimberly A., Lake Viking Lot 1597; 2006 $23.41; 2007 $20.09; 2008 $16.93; Costs $15.00; Total $75.43

Turner, Lester & Carolyn, Lake Viking Lot 2545/2546; 2006 $36.65; 2007 $31.63; 2008 $26.48; Costs $15.00; Total $109.76

Viers, John, Lake Viking Lot 1038; 2006 $23.41; 2007 $20.09; 2008 $16.93; Costs $15.00; Total $75.43.

Widener, Randy & Jennifer, Lake Viking Lot 2163; 2006 $20.67; 2007 $17.75; 2008 $14.93; Costs $15.00; Total $68.35.

Liberty Township  2005

Bryant, Paul T. & Joyce J., Lake Viking Lot MH-76, 2005 $9.98; 2006 $8.96; 2007 $7.61; 2008 $6.23; Costs $20.00, Total $52.78

Haas, Jon J, Lake Viking Lot 1734; 2005 $23.42; 2006 $21.22; 2007 $18.20; 2008 $15.16; Costs $20.00, Total $98.00

Hoover, Rebecca L, Lake Viking Lot 1863   2005 $21.65; 2006 $19.56; 2007 $16.80; 2008 $13.97; Costs $20.00, Total $91.98

Jarrett, Michael E, Lake Viking Lot 2521 2005 $20.74; 2006 $18.76; 2007 $16.09; 2008 $13.38; Costs $20.00, Total $88.97

King, Richie Lake Viking Lot 1796; 2004 $32.88; 2005 $23.42; 2006 $21.22; 2007 $18.20; 2008 $15.16; Costs $20.00; Total $130.88

Leonard, Clarence O, Lake Viking Lot 1156; 2005 $26.32; 2006 $23.41; 2007 $20.09; 2008 $16.93; Costs $20.00; Total $106.75

Leonard, Clarence O., Lake Viking Lot 2002, 2005 $23.29; 2006 $20.67; 2007 $17.75; 2008 $14.93; Costs $20.00, Total $96.64

Leonard, Clarence O., Lake Viking Lot 2005, 2005 $23.29; 2006 $20.67; 2007 $17.75; 2008 $14.93; Costs $20.00, Total $96.64

Leonard, Clarence O., Lake Viking Lot 2023, 2005 $23.29; 2006 $20.67; 2007 $17.75; 2008 $14.93; Costs $20.00, Total $96.64

Leonard, Clarence O., Lake Viking Lot 4009/4010; 2005 $45.51; 2006 $40.50; 2007 $34.96; 2008 $29.57;  Costs $20.00, Total $170.54

Lovejoy, Thurman  & Tonna/Scott Hough, Lake Viking Lot 2352; 2005 $20.74; 2006 $18.76; 2007 $16.09; 2008 $13.38;  Costs $20.00, Total $88.97.

McLey, Ivan & Lavonna, Lake Viking Lot 1104, 2005 $26.32; 2006 $23.41; 2007 $20.09; 2008 $16.93; Costs $20.00, Total $106.75

Moore, Edward R. Sr. & Betty E, Lake Viking Lot 1096, 2005 $23.29; 2006 $20.67; 2007 $17.75; 2008 $14.93; Costs $20.00, Total $96.64.

Smith, Laura L & Jackie D Knisley, Lake Viking Lot 2119; 2005 $23.29; 2006 $20.67; 2007 $17.75; 2008 $14.93;  Costs $20.00, Total $96.64

Smith, James L. & Ethel M  Lake Viking Lot 2543; 2005 $20.74; 2006 $18.76; 2007 $16.09; 2008 $13.38; Costs $20.00, Total $88.97.

Terry, Betty & Michael Pierce, Lake Viking Lot 1024, 2005 $23.29; 2006 $20.67; 2007 $17.75; 2008 $14.93; Costs $20.00, Total $96.64

Thronebury, W. R.& Daisey, Lake Viking Lot 1166; 2005 $26.32; 2006 $23.41; 2007 $20.09; 2008 $16.93;  Costs $20.00, Total $106.75

Young, Roger Allen & Mary Lynn, Lake Viking Lot 2178/2179,  2005 $45.51; 2006 $40.50;  2007 $34.96; 2008 $29.57;  Costs $20.00, Total $170.54.

Liberty Township – Third Offering

The bid for the following parcels will start at $25.00 which is the cost of advertising and shall be sold to the highest bidder.  Upon completion of a title search action as specified in Section 140.405 an issuance of a third offering collector’s deed shall be delivered.

Liberty Township

Atteberry, James; Lake Viking Lot 1101

J & J Seed-Dowell Farms; Lake Viking Lot 2111

McDaniel, Bryan L. & Heather M Watson /Venable, Boe D./Greg Mengel; Lake Viking Lot 2626.

COLLECTOR’S CERTIFICATE OF PUBLICATION

I, Reta Rains, Collector of Revenue, Daviess County, Missouri, do hereby certify that the foregoing is a true and correct list of lands and lots that will be offered for sale as above set forth, dated this 13th day of July, 2009.